972-389-2105

   
Coppell Area Real Estate
Frisco Real Estate - Research Selling a Home in Frisco Frisco Real Estate - Research buying a home in Frisco Frisco Real Estate - Contact Cindy Etheredge Learn more about the Frisco area! Frisco Real Estate - View our Featured Listings! Frisco Real Estate - Find Homes for Sale



Learn About Frisco Home Financing >>


Today's Rates

6/29/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.29% 5.50% 5.37% 5.59%
5.60% 5.80% 5.63% 5.84%
4.84% 5.09% 4.84% 5.09%
4.74% 5.01% 4.68% 4.98%
3.80% 4.05% 4.05% 4.11%
5.66% 4.67% 5.46% 4.62%
5.42% 4.90% 5.44% 4.98%
4.76% 4.36% 4.79% 4.62%
4.79% 4.64% 4.98% 4.85%
5.25% 4.92% 5.42% 5.02%
5.08% 4.84% 5.09% 5.00%
5.83% 5.52% 5.70% 5.49%
Jumbo Mortgages - Find rates in the Frisco area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.79% 6.92% 7.05% 7.18%
6.32% 6.51% 6.67% 6.87%
6.00% 4.18% 5.08% 4.27%
6.56% 4.80% 6.86% 4.75%
9.03% 5.36% 7.63% 4.94%
6.08% 4.86% 5.94% 4.89%
7.23% 5.40% 6.60% 5.29%
7.45% 5.96% 6.70% 5.49%
7.79% 6.18% 7.18% 5.83%
8.60% 7.31% 8.48% 7.16%
FHA Mortgage - Find rates in the Frisco area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.72% 5.88% 5.94% 6.08%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Frisco Texas area. This page was updated 6/29/2009